IPRCL Recruitment 2026 has been announced by Indian Port Rail & Ropeway Corporation Limited (IPRCL), a company functioning under the Ministry of Ports, Shipping & Waterways, Government of India. The recruitment notification invites applications from experienced and result-oriented Indian nationals for several managerial and engineering positions in different disciplines.
Under the IPRCL Recruitment 2026, applications are invited for multiple posts, including Chief General Manager, Chief General Manager (Electrical/E&A), Chief General Manager (Mechanical/E&A), Chief General Manager (Civil/Engineering), Chief General Manager (Addl. General Manager – Projects), Addl. General Manager (Civil/E&A), Joint General Manager (Civil), Joint General Manager (Mechanical/E&A), Senior Manager (S&T), Senior Manager (Finance), Deputy Manager (Electrical/E1), Deputy Manager (Mechanical/E1), Deputy Manager (IT/E1), Deputy Manager (HR/E1), Deputy Manager (Finance/E1), Deputy Manager (Operations & BD/E1), and Graduate/Diploma Engineer Trainees.
The IPRCL Recruitment 2026 notification specifies that the recruitment is conducted either on an absorption basis or through deputation, including immediate absorption. Certain posts will be filled on an absorption basis with all India transfer liability, while others will be filled through deputation.
According to the IPRCL Recruitment 2026, the positions are offered across various locations including Chennai, Kolkata, Visakhapatnam, Mumbai, Bilaspur, HDC-Haldia, and Vijayawada. Candidates selected for these posts may be required to serve in different locations depending on organizational requirements.
The IPRCL Recruitment 2026 provides opportunities for professionals in engineering, finance, operations, and management disciplines to contribute to infrastructure development projects related to port connectivity and railway systems. Applicants must ensure that they meet the eligibility requirements and experience criteria before submitting their applications.
The IPRCL Recruitment 2026 notification also mentions that the recruitment includes trainee positions under the Graduate/Diploma Engineer category, which will be offered under apprenticeship training provisions as specified in the notification.
Interested candidates applying under the IPRCL Recruitment 2026 must submit their applications in the prescribed format available on the official website within the stipulated timeline. The notification also provides instructions regarding the submission process and supporting documents.
IPRCL Recruitment 2026 Recruitment Overview
| Particular | Details |
|---|---|
| Organization | Indian Port Rail & Ropeway Corporation Limited |
| Ministry | Ministry of Ports, Shipping & Waterways |
| Recruitment Name | IPRCL Recruitment 2026 |
| Job Type | Absorption / Deputation / Apprenticeship |
| Application Mode | Offline |
| Job Locations | Chennai, Kolkata, Visakhapatnam, Mumbai, Bilaspur, HDC-Haldia, Vijayawada |
Important Dates
| Event | Date |
|---|---|
| Notification Number | IPRCL/CO/HR&RECT./017/2026 |
| Notification Date | 10.02.2026 |
| Last Date for Application | Not Mentioned in the Official Notification |
Vacancy Details
| Post | Pay Scale | Vacancies | Location |
|---|---|---|---|
| Chief General Manager (Projects) E8 | 120000–280000 | 04 | Bhubaneswar, Chennai, Kolkata, Visakhapatnam |
| Chief General Manager (Electrical/E&A) E8 | 120000–280000 | 01 | Mumbai |
| Chief General Manager (Mechanical/E&A) E8 | 120000–280000 | 01 | Mumbai |
| Chief General Manager (Civil/Engineering) E8 | 120000–280000 | 01 | Mumbai |
| Chief General Manager (Addl. General Manager – Projects) E8 | 120000–280000 | 01 | Mumbai |
| Addl. General Manager (Civil/E&A) E7 | 90000–240000 | 01 | Bilaspur |
| Addl. General Manager (Civil/E&A) E7 | 90000–240000 | 02 | Visakhapatnam |
| Joint General Manager (Civil) E6 | 80000–220000 | 01 | Chennai |
| Joint General Manager (Mechanical/E&A) E6 | 80000–220000 | 01 | Mumbai |
| Sr. Manager (S&T) E3 | 60000–180000 | 01 | HDC-Haldia |
| Sr. Manager (Finance) E3 | 60000–180000 | 01 | Mumbai |
| Dy. Manager (Electrical/E1) | 40000–140000 | 01 | Bilaspur |
| Dy. Manager (Electrical/E1) | 40000–140000 | 01 | Vijayawada |
| Dy. Manager (Mechanical/E1) | 40000–140000 | 01 | Mumbai |
| Dy. Manager (IT/E1) | 40000–140000 | 01 | Mumbai |
| Dy. Manager (HR/E1) | 40000–140000 | 01 | Mumbai |
| Dy. Manager (Finance/E1) | 40000–140000 | 01 | Mumbai |
| Dy. Manager (Operations & BD/E1) | 40000–140000 | 01 | Mumbai |
| Graduate/Diploma Engineer Trainee | Stipend | All India | Civil, Mechanical, Electrical |
Eligibility
| Criteria | Details |
|---|---|
| Educational Qualification | Not Mentioned in the Official Notification |
| Experience | Applications are invited from experienced and result-oriented Indian nationals. |
Age Limit
| Criteria | Details |
|---|---|
| Age Limit | Not Mentioned in the Official Notification |
Pay Scale
| Post Category | Pay Scale |
|---|---|
| E8 Level Posts | 120000–280000 |
| E7 Level Posts | 90000–240000 |
| E6 Level Posts | 80000–220000 |
| E3 Level Posts | 60000–180000 |
| E1 Level Posts | 40000–140000 |
| Graduate Engineer Trainee | Stipend per month |
Application Process
| Step | Details |
|---|---|
| Mode of Application | Offline |
| Application Format | Prescribed format available on the website |
| Submission Method | By courier or dropping personally |
| Application Address | Chief General Manager (HR), Indian Port Rail & Ropeway Corporation Limited, 4th Floor, Nirman Bhavan, M.P. Road, Mazgaon (East), Mumbai – 400010 |
Documents Required
Not Mentioned in the Official Notification.
Important Instructions
- Applications must be submitted in the prescribed format available on the official website.
- Applications can be sent by courier or dropped off personally at the office address mentioned.
- Candidates must attach all supporting documents along with the application.
- Applications must be superscribed with the name of the post applied for.
- Recruitment is conducted on an absorption or deputation basis depending on the post.